Mandatory Public Disclosures
A. General Information
| S. No | Information | Details |
| 1 | Name of the School | Star International School |
| 2 | Affiliation No. | 3430216 |
| 3 | School Code | 66410 |
| 4 | Complete Address | Piska Nagari, Ranchi, JH 835303 |
| 5 | Principal’s Name & Qualification | Neeta Jaiswal, M.A./B.Ed. |
| 6 | School E-mail id | sisranchi@gmail.com |
| 7 | School Contact No. | 8580100871 |
B. Documents & Information
| S. No. | Information | Uploaded | Documents |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Yes | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Yes | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC)ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Yes | View |
| 4 | COPIES OF THE RECOGNITION CERTIFICATE UNDER THE RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Yes | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Yes | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Yes | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Yes | View |
| 8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Yes | View |
C. Result & Academics
| S. No. | Information | Uploaded | Documents |
| 1 | Fee Structure of the School | Yes | View |
| 2 | Annual Academic Calendar | Yes | View |
| 3 | Details of the School Managing Committee (SMC) | Yes | View |
| 4 | List of Parents Teachers Association (PTA) Members | Yes | View |
| 5 | Last 3 Years’ results of the Board Examination | Yes | View |
Enrollments
| Class | No. of Sections | Enrollment |
| VI | 1 | 31 |
| VII | 1 | 31 |
| VIII | 1 | 36 |
| IX | 1 | 35 |
| X | 1 | 45 |
| XI | 2 | 19 |
| XII | 3 | 31 |
D. Staff (Teaching)
| S. No. |
Information |
Details |
| 1 |
Principal |
1 |
| 2 |
Total No. of Teachers |
16 |
| PGT |
9 |
| TGT |
6 |
| PET |
1 |
| 3 |
Teacher Student Ratio |
1:40 |
| 4 |
Details of Special Educator |
NA |
| 5 |
Details of Counsellor & Wellness Teacher |
Khyati Choudhary |
E. School Infrastructure
| S. No. |
Information |
Details |
| 1 |
Total Campus Area of the School (In sq. m.) |
12019 sq. m. |
| 2 |
No. & Size of the Classrooms |
15 | Approx. 56 sq. m. |
| 3 |
Internet Facility (Y/N) |
Yes |
| 4 |
No. & Size of the Laboratories |
5 | Approx. 67 sq. m. |
| 5 |
No. of Girls Toilet |
12 |
| 6 |
No. of Boys Toilet |
12 |
| 7 |
Link to the CBSE Inspection video |
Youtube |